Due to the coronavirus pandemic, there is no results data for 2020 or 2021.
Progress 8 | -0.28 |
Attainment 8 | 45.1 |
% pupils achieving Grade 5+ in English and Maths | 39% |
% pupils achieving Grade 4+ in English and Maths | 60% |
Students entered for the EBacc | 57% |
Average point score EBacc | 4.06 |
Percentage of students who continue in education, training or move on to employment at end of KS4 | 97% |
A Level
Progress - academic | 0.08 |
Progress - vocational | -0.13 |
Average points per entry - academic | 34.25 |
Average points per entry - vocational | 25.63 |
Retention - academic | 87.1% |
Retention - vocational | 100% |
Percentage of students who continue in education or move on to employment at end of KS5 | 90% |
You can view the school’s results data here on the Department for Education website